Type N/O - Needle roller guide rails

  • Product type: Guide rails
  • Download

Technical details

Variants guide sizes

  • Guide size 6
    order-description art.-no. L M weight [g]
    N6 100 302000 100 1x50 145
    O6 100 302300 100 1x50 160
    N6 150 302001 150 2x50 215
    O6 150 302301 150 2x50 240
    N6 200 302002 200 3x50 258
    O6 200 302302 200 3x50 320
    N6 250 302003 250 4x50 360
    O6 250 302303 250 4x50 400
    N6 300 302004 300 5x50 430
    O6 300 302304 300 5x50 480
    N6 400 302005 400 7x50 570
    O6 400 302305 400 7x50 640
    N6 500 302006 500 9x50 715
    O6 500 302306 500 9x50 800
    N6 600 302007 600 11x50 860
    O6 600 302307 600 11x50 960
  • Guide size 9
    order-description art.-no. L M weight [g]
    N9 200 302051 200 1x100 685
    O9 200 302351 200 1x100 695
    N9 300 302052 300 2x100 120
    O9 300 302352 300 2x100 1030
    N9 400 302053 400 3x100 1355
    O9 400 302353 400 3x100 1365
    N9 500 302054 500 4x100 1640
    O9 500 302354 500 4x100 1700
    N9 600 302055 600 5x100 2025
    O9 600 302355 600 5x100 2035
    N9 700 302056 700 6x100 2360
    O9 700 302356 700 6x100 2370
    N9 800 302057 800 7x100 2695
    O9 800 302357 800 7x100 2705
    N9 900 302058 900 8x100 3030
    O9 900 302358 900 8x100 3040
    N9 1000 302059 1000 9x100 3365
    O9 1000 302359 1000 9x100 3375
    N9 1100 302060 1100 10x100 3700
    O9 1100 302360 1100 10x100 3710
    N9 1200 302061 1200 11x100 4035

Accessories

  • Angled flat cages type HW
    • for horizontal and vertical installation
    • held needles
    • material: light alloy
    order-description for guide size D LW division T S B1 LK max. load ratingCdyn / Needle[N]
    HW 10 309081 6 2 4,8 4 10 8 1000
    HW 15 309082 9 2 6,8 4,5 15 10,5 3000
  • End pieces for needle roller rails type NN and NO

    Installation horizontal and vertical

    order-description art.-no. a1 [mm]
    NN-6 309121 5
    NO-6 309122 5
    NN-9 309123 7
    NO-9 309124 7

Order example

for a complete guide

  • guide Size 6
  • guide length 300 mm
  • stroke 100 mm
  • installaton horizontal

 

So are required

  • 2 pc. N6 300, Art.-no. 302004
  • 2 pc. O6 300, Art.-no. 302304
  • 124 pc. Needle, Art.-no. 309081 = 2 Cage à 62 Needle
  • 4 pc. Tails NO-6, Art.-no. 309122

Guide Rails

Your consultant:

Fabian Wald
T: +49 7723 / 925 - 106
F: +49 7723 / 925 - 190
fabian.wald@ief-werner.de